Distribution of Education Stimulation papers -2017
First Term -2017
The Self Learning Guide that has been distributed by Aaruthal in Tamil, Mathematics, Science, English and History for Grades 6 to 11 and Tamil, Mathematics, Environmental Studies and English for grades 3, 4 & 5 were distributed to schools.
S.No. | Provinces | Number of schools | Number of Students | |
1 | Northern Province | 540 | 51,818 | |
2 | Eastern Province | 301 | 42,534 | |
3 | Central Province | 50 | 3,150 | |
4 | Western Province | 02 | 1,139 | |
5 | Others | 06 | 2,327 | |
Total number of Beneficiaries | 899 | 100,968 | ||
2nd Term 2017
S.No. | Provinces | Number of schools | Total Number of Students |
1 | Northern Province | 527 | 51,095 |
2 | Eastern Province | 310 | 41,708 |
3 | Central Province | 50 | 4,348 |
4 | Western Province | 04 | 1,880 |
Total number of Beneficiaries | 891 | 99,031 |
Third Term – 2017
S.No. | Provinces | Number of schools | Total Number of Students | |
1 | Northern Province | 503 | 50007 | |
2 | Eastern Province | 249 | 31379 | |
4 | Western Province | 06 | 2320 | |
Total number of Beneficiaries | 758 | 83706 | ||
A total of 83706 Students from 758 schools were benefitted by Aaruthal Self Learning Materials- Stimulations.
aaruthal
0